Yamaha’s High Thrust four strokes, are built for jobs that call for more muscle—like pushing a heavy pontoon, adding extra kick to a multi-species boat or maneuvering a sailboat through a crowded marina. Available in 60, 50, an all-new 25 and a 9.9 horsepower, their larger lower units and higher gear ratios produce substantially more thrust than conventional outboards of the same horsepower using standard propellers. In fact, when paired with our Dual Thrust™ propellers, (optional on T60/T50 and standard on our T25 and T9.9) Yamaha High Thrusts produce up to 60 percent more forward thrust and up to 70 percent more thrust in reverse.
Engine Type | Inline 4 |
---|---|
Displacement | 1.0L |
Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
Prop Shaft Horsepower | 60hp @ 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 16 Amp |
Compression Ratio | 9.5:1 |
Fuel Induction System | EFI |
Weight † | 117kg (262 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 8 |
Ignition | TCI Microcomputer |
Spark Plug | DPR6EB-9 |
Alternator Output | 16 Amp |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 2.1L/1.9L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.33:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20" |
Degree of Tilt | 69° |
Degree of Trim | -4° through +16° |
Dry Weight | 117kg (262 lbs) |
Mounting Centers | N/A |
Steering Angle (maximum) | 40° from center, either direction |
Warranty | Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
2023 Yamaha T60LB
SKU: 1044055
$9,495.00Price